Previous Games For An Organisation |
|
|||
World Corporate Games 1993 - Malaysia | |||
|
|||
UK Corporate Games 2017 - Nottingham | |||
|
|||
Europe Corporate Games 2016 - Liverpool | |||
|
|||
UK Corporate Games 2015 - Stoke-on-Trent & Staffordshire | |||
|
|||
UK Corporate Games 2007 - Sheffield | |||
UK Corporate Games 2006 - Swindon | |||
UK Corporate Games 2005 - Manchester* | |||
UK & Ireland Corporate Games 2004 - NewcastleGateshead | |||
UK & Ireland Corporate Games 2003 - Newcastle Gateshead | |||
UK & Ireland Corporate Games 2002 - Norwich | |||
UK & Ireland Corporate Games 2001 - Limerick | |||
|
|||
< Un-recorded Games - See below for more information > | |||
|
|||
World Corporate Games 2006 - Budapest |
Un-recorded Games This Organisation has entered a Games from a period where we do not have exact information about the participants. |